Groq Inc.
4Ultra-fast AI inference with specialized hardware.
πΊπΈ US|No data retentionNo training4 tools1 caching
| Model | Context | Max Output | Input/1M | Output/1M | Capabilities |
|---|---|---|---|---|---|
moonshotai/Kimi-K2-Instruct-0905 | 256K | 16K | $1.00 | $3.00 | π§β‘ |
gpt-oss-120b | 131K | 33K | $0.15 | $0.75 | π§ |
gpt-oss-20b | 131K | 33K | $0.10 | $0.50 | π§ |
moonshotai/kimi-k2-instruct | 131K | 16K | $1.00 | $3.00 | π§ |
