gpt-5-miniOpenAI
- endpoints
- 10
- regions
- 7
- best tok/s
- 106
- api
- chat
- released
- August 2025
- eu routing
- available
capabilities 5/8
The same weights cost 3.6x more on openai inc. than on openai inc.. That is what the endpoints table is for.
| # | flags | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Global | 400K | $0.13 | $1.00 | $0.01 | 2.77s | 106.0 | no-train | ||
| 2 | Global | 200K | $0.25 | $2.00 | $0.02 | 1.98s | 89.0 | zdr | ||
| 3 | Global | 400K | $0.25 | $2.00 | $0.02 | 2.77s | 106.0 | no-train | ||
| 4 | eastus2 | 200K | $0.25 | $2.00 | $0.02 | 1.98s | 89.0 | zdr | ||
| 5 | francecentral | 200K | $0.28 | $2.20 | $0.03 | 1.98s | 89.0 | zdr | ||
| 6 | germanywestcentral | 200K | $0.28 | $2.20 | $0.03 | 1.98s | 89.0 | zdr | ||
| 7 | swedencentral | 200K | $0.28 | $2.20 | $0.03 | 1.98s | 89.0 | zdr | ||
| 8 | uksouth | 200K | $0.28 | $2.20 | $0.03 | 1.98s | 89.0 | zdr | ||
| 9 | westeurope | 200K | $0.28 | $2.20 | $0.03 | 1.98s | 89.0 | zdr | ||
| 10 | Global | 400K | $0.45 | $3.60 | $0.04 | 2.77s | 106.0 | no-train |
| provider | now | low | high | change |
|---|---|---|---|---|
| Microsoft Azure AI | 1.98s | 710ms | 1.45s | -43% |
| OpenAI Inc. | 2.77s | 703ms | 2.04s | -33% |
median wait before the first token lands. this is the number a user feels, and it moves with provider load through the day.
Lines are steps: each sample is one week of traffic held flat, not a slide from the week before. Click a name in the key to drop it from the plot. Measured through Sep 12.
| eval | Score as a share of 100 | /100 |
|---|---|---|
| Math Index | 85.0 | |
| AIME 2025 | 85.0 | |
| MMLU Pro | 82.8 | |
| GPQA Diamond | 80.3 | |
| τ²-Bench | 71.1 | |
| LiveCodeBench | 69.2 | |
| Terminal-Bench Hard | 28.8 | |
| Intelligence Index | 20.6 | |
| Humanity's Last Exam | 15.9 | |
| 9 evals | mean | 59.9 |
Scores from Artificial Analysis and public leaderboards, normalised to 100. Bar colour is the band, not the rank: green 80 and up, blue 55 and up, amber 30 and up. Benchmarks measure narrow skills, so test on your own workload before committing. Released 2025-08-07.
gpt-5-mini@eusame routing, restricted to eu-hosted providers. use this id when data residency is a requirement; requests never leave the eu
Base url is https://router.requesty.ai/v1 for every id here. One key reaches the whole catalog.
from openai import OpenAI client = OpenAI( api_key="YOUR_REQUESTY_API_KEY", base_url="https://router.requesty.ai/v1",) response = client.chat.completions.create( model="openai/gpt-5-mini:flex", messages=[ {"role": "user", "content": "Explain quantum computing in one paragraph."}, ],) print(response.choices[0].message.content)
Change the base url, use your Requesty key, set the model to any id in the call pane. Existing OpenAI SDK code needs no other edit, and the same key reaches every other model in the catalog, so switching later is a one-parameter change. Browse all models
GPT-5 mini is a faster, more cost-efficient version of GPT-5. It's great for well-defined tasks and precise prompts.
questions 6
Which providers serve gpt-5-mini?
How much does gpt-5-mini cost?
Is gpt-5-mini open weights?
What is the context window of gpt-5-mini?
Which provider is fastest for gpt-5-mini?
How do I use gpt-5-mini with the OpenAI SDK?
more from openai 6
| model | context | from /M | providers |
|---|---|---|---|
| gpt-6-astra | 1.1M | $5.00 | 2 |
| gpt-5.6-luna | 1.1M | $0.10 | 3 |
| gpt-5.6-terra | 1.1M | $1.00 | 3 |
| gpt-5.6-sol | 1.1M | $2.50 | 3 |
| gpt-5.5-pro | 1.1M | $30.00 | 1 |
| gpt-5.5 | 1.1M | $2.50 | 3 |
route gpt-5-mini through one endpoint
One key for 2 providers on this model and 600+ others. No markup on provider prices, automatic failover, caching built in. Weekly aggregates in the measured pane come from production traffic routed through Requesty, one line per provider on a shared axis. Methodology
